DEX Tracker
Uniswap-V3-style liquidity pools on Robinhood Chain, ranked by on-chain liquidity. Prices and liquidity are computed by our price worker directly from each pool's reserves — every pool is quoted against WETH.
Liquidity Pools
22,743
24h Volume
175,237 WETH
24h Swaps
2,334,442
Total Liquidity
$25,300,808
Top 22,743 pools — page 1 of 200
| # | Pair | Fee | Price (USD) | 24h % | 24h Volume | 24h Swaps | WETH Liquidity | Pool |
|---|---|---|---|---|---|---|---|---|
| 1 | PIPEDOG/WETH pipedog | 1% | $0.002262 | — | 15,697 WETH | 27,260 | 2,189 WETH | 0xb7f10f…c742d6 |
| 2 | USDG/WETH Global Dollar | 0.01% | $0.997506 | — | 82,763 WETH | 205,422 | 2,016 WETH | 0x52e65b…0271ca |
| 3 | CASHCAT/WETH Cash Cat | 1% | $0.048046 | — | 9,757 WETH | 23,973 | 716 WETH | 0xa70fc6…74e313 |
| 4 | PONS/WETH Pons | 1% | $0.034191 | — | 1,699 WETH | 3,629 | 350 WETH | 0x10cc6b…9526ba |
| 5 | TENDIES/WETH TENDIES | 1% | $0.014828 | — | 766 WETH | 3,248 | 213 WETH | 0x237609…d1c4c5 |
| 6 | WALLET/WETH Robinhood Wallet | 1% | $0.002658 | — | 177 WETH | 1,614 | 112 WETH | 0x9501a2…965d49 |
| 7 | IF/WETH What If | 1% | $0.01036 | — | 722 WETH | 3,492 | 100 WETH | 0x39a200…f21953 |
| 8 | PLTS/WETH Pilates | 1% | $0.003824 | — | 307 WETH | 2,159 | 90 WETH | 0xa3f8bc…f3f964 |
| 9 | DOHO/WETH Dopehood | 1% | $0.001136 | — | 4 WETH | 765 | 88 WETH | 0x7f40ee…61c31a |
| 10 | WOOD/WETH Sherwood Protocol | 0% | $0.004217 | — | — | — | 80 WETH | 0xbf3bb8…9d54c1 |
| 11 | JUGGERNAUT/WETH The Juggernaut | 1% | $0.002071 | — | 528 WETH | 3,909 | 59 WETH | 0x588b07…902746 |
| 12 | SCAM/WETH SCAMCOIN | 1% | $0.002365 | — | 0 WETH | 2 | 57 WETH | 0xca10ef…a41f9d |
| 13 | YOLO/WETH YOLO | 1% | $0.002811 | — | 490 WETH | 3,086 | 52 WETH | 0x52fcb1…923558 |
| 14 | HEIST/WETH Heist | 1% | $0.021308 | — | 3 WETH | 7 | 50 WETH | 0xc6787c…881002 |
| 15 | BRODIE/WETH Robinhood Dog | 1% | $0.001747 | — | 726 WETH | 4,855 | 50 WETH | 0x9870c3…3aae35 |
| 16 | Index/WETH The Index | 1% | $0.007332 | — | 650 WETH | 3,611 | 45 WETH | 0xd29893…c028ff |
| 17 | RODINO/WETH Mascot of Memecoin.fun | 0% | $0.005086 | — | — | — | 45 WETH | 0x382b1d…862ae2 |
| 18 | APES/WETH Apes Together Strong | 1% | $0.002319 | — | 186 WETH | 1,236 | 42 WETH | 0x66ece8…ca6fc8 |
| 19 | VIRTUAL/WETH Virtuals Protocol | 0.3% | $0.555959 | — | 331 WETH | 3,027 | 41 WETH | 0x7a11bc…62869c |
| 20 | WISHBONE/WETH WISHBONE | 1% | $0.001816 | — | 244 WETH | 2,299 | 41 WETH | 0x6ec89b…b3aa30 |
| 21 | UP/WETH up | 1% | $0.049468 | — | 25 WETH | 148 | 39 WETH | 0x4ef94c…caa3f7 |
| 22 | WEN/WETH Wen Lambo | 0.3% | $0.001519 | — | 59 WETH | 1,257 | 37 WETH | 0x3f9804…0e7c48 |
| 23 | NOC/WETH Nocturn | 0% | $0.001358 | — | — | — | 37 WETH | 0x09fdbf…75dd69 |
| 24 | ELEMENT/WETH Element | 1% | $0.001072 | — | 57 WETH | 258 | 35 WETH | 0x1f23d4…716ed1 |
| 25 | VLAD/WETH The Green Bull | 1% | $0.000187 | — | 4 WETH | 47 | 35 WETH | 0x8f450b…778417 |
| 26 | GWOOD/WETH Greenwood | 1% | $0.002269 | — | 13 WETH | 90 | 34 WETH | 0x72678b…8eb771 |
| 27 | MARIAN/WETH Lady Marian | 1% | $0.000789 | — | 86 WETH | 971 | 31 WETH | 0xfe331f…0a4081 |
| 28 | KITSU/WETH KITSU | 1% | $0.001026 | — | 53 WETH | 602 | 28 WETH | 0xff4ba5…111434 |
| 29 | ASTEROID/WETH Asteroid Shiba | 0% | $0.001008 | — | — | — | 27 WETH | 0x5d0808…4f28f1 |
| 30 | BUY/WETH Buy Button | 1% | $0.000996 | — | 87 WETH | 682 | 26 WETH | 0x8e8fa1…56bb18 |
| 31 | TA/WETH Trump Account Fund | 1% | $0.000957 | — | 681 WETH | 10,843 | 25 WETH | 0x9b6402…266be6 |
| 32 | NINEHOOD/WETH NINEHOOD | 0% | $0.000955 | — | — | — | 25 WETH | 0x0e4971…1827e5 |
| 33 | MUMU/WETH Mumu The Bull | 1% | $0.001033 | — | 262 WETH | 4,087 | 25 WETH | 0x5d2514…4bb2f9 |
| 34 | LONG/WETH Hoodlong | 1% | $0.000888 | — | 38 WETH | 1,847 | 25 WETH | 0x67f14a…cd223d |
| 35 | RH67/WETH Robinhood's Fastest Asset | 1% | $0.000519 | — | 1 WETH | 10 | 24 WETH | 0x0a5d16…485616 |
| 36 | CIAO/WETH c1a0 | 1% | $0.001816 | — | 105 WETH | 751 | 24 WETH | 0x729a92…4b34b5 |
| 37 | FOX/WETH Robin Hood | 1% | $0.000652 | — | 58 WETH | 886 | 23 WETH | 0x9c49f2…248685 |
| 38 | CAT/WETH CAT | 1% | $0.000814 | — | 23 WETH | 14 | 23 WETH | 0xce0f99…abe9c6 |
| 39 | VARO/WETH VARO | 1% | $0.00174 | — | 42 WETH | 336 | 23 WETH | 0xc8e88b…08199e |
| 40 | FIH/WETH Frog In Hood | 1% | $0.000741 | — | 33 WETH | 464 | 22 WETH | 0x6c4025…5a1d13 |
| 41 | PEEPS/WETH Peeps | 1% | $0.001033 | — | 129 WETH | 5,897 | 21 WETH | 0x867230…6e6d79 |
| 42 | TYGR/WETH Tygr | 1% | $0.00056 | — | 132 WETH | 1,648 | 21 WETH | 0x94fc44…da0346 |
| 43 | MOTION/WETH Motion | 1% | $0.000684 | — | 8 WETH | 1,802 | 21 WETH | 0x68d0ad…f871fe |
| 44 | ROBIN/WETH robin | 1% | $0.000651 | — | 1 WETH | 62 | 20 WETH | 0x7b24c4…70d894 |
| 45 | ZOVAN/WETH ZOVAN | 1% | $0.00000833 | — | — | — | 20 WETH | 0xd65595…250392 |
| 46 | DIH/WETH Dog In Hood | 1% | $0.00025 | — | 47 WETH | 688 | 20 WETH | 0x21c376…7c1bfb |
| 47 | worth/WETH one life, its worth an attempt | 1% | $0.000571 | — | 307 WETH | 3,490 | 19 WETH | 0x191ae9…38fe6d |
| 48 | AI/WETH Artificial Inu | 1% | $0.003551 | — | 195 WETH | 3,297 | 19 WETH | 0xc4a21f…f4da1d |
| 49 | HPEPE/WETH HOOD PEPE | 1% | $0.000366 | — | 15 WETH | 180 | 18 WETH | 0x559b66…d33d23 |
| 50 | WOJAK/WETH Wojak | 1% | $0.000537 | — | 36 WETH | 272 | 18 WETH | 0xd43499…e38fd2 |
Liquidity is the WETH-equivalent depth of each pool; 24h volume and swap counts are aggregated from on-chain V3 Swap events for the top pools and refresh every 20 minutes. Click a pair to see the token, or the pool address for its on-chain activity.