Transactions in Block #16,525,980
9 transactions found
| ? | Txn Hash | Method ? | Block | Age | From | To | Amount | Txn Fee ? | |
|---|---|---|---|---|---|---|---|---|---|
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: — ETH Gas Info: 0 gas used from 0 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 0 (in the position 0) See more details → | 0xfc4e8b…0584ca | startBlock | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | ArbOS | OUT | ArbOS | $0.000 ETH | — |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: 0.000004824365718 ETH ($0.008998) Gas Info: 63,029 gas used from 8,000,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 58,293 (in the position 1) See more details → | 0xef8d06…cae015 | 0xb9c1c7f4 | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0xec1c…c6f6 | OUT | 0x5a4d…1558 | $0.000 ETH | 0.00000482 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: 0.00000534148347 ETH ($0.009963) Gas Info: 69,785 gas used from 5,000,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 49,969 (in the position 2) See more details → | 0x84fbe4…c626e4 | optimized_routeFill921336808 | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0x2840…863f | OUT | 0x6fa7…dc01 | $0.000 ETH | 0.00000534 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: 0.00000534148347 ETH ($0.009963) Gas Info: 69,785 gas used from 5,000,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 49,857 (in the position 3) See more details → | 0xc30d3d…3c47ba | optimized_routeFill921336808 | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0xe0a0…4734 | OUT | 0x6fa7…dc01 | $0.000 ETH | 0.00000534 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Action: Transfer 0.0049812193287562 ETH ($9.29) to 0x727f94…f2de2a Transaction Fee: 0.000001681015404 ETH ($0.003135) Gas Info: 21,962 gas used from 22,809 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 4 (in the position 4) See more details → | 0xb81798…c8e072 | Transfer | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0x6f48…a4b2 | OUT | 0x727f…de2a | $9.290.00498 ETH | 0.00000168 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: 0.000014381706006 ETH ($0.026824) Gas Info: 187,893 gas used from 1,000,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 220 (in the position 5) See more details → | 0xf8f9ee…4d7a6c | swap | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0xfb24…6d7a | OUT | GMGN: Router | $0.000 ETH | 0.00001438 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: 0.000002130010776 ETH ($0.003973) Gas Info: 27,828 gas used from 50,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 172,402 (in the position 6) See more details → | 0x4dae35…126bb8 | optimized_routeFill921336808 | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0xa3ac…6576 | OUT | 0xe6a6…84b1 | $0.000 ETH | 0.00000213 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Action: Transfer 0.074474753506824064 ETH ($138.91) to SwapRouter02 (Uniswap V3) Transaction Fee: 0.00001116058902 ETH ($0.020816) Gas Info: 145,810 gas used from 1,000,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 404 (in the position 7) See more details → | 0xe131df…7a7477 | exactInputSingle | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0xa482…a4c8 | OUT | SwapRouter02 (Uniswap V3) | $138.910.07447 ETH | 0.00001116 |
Additional Info Status: Success (11,647,366 Block Confirmations) Transaction Fee: 0.000004822299084 ETH ($0.008994) Gas Info: 63,002 gas used from 8,000,000 limit @ 0.000000000076542 ETH (0.07 Gwei) Nonce: 58,292 (in the position 8) See more details → | 0x31cab6…e696ac | 0xb938df1a | 16,525,980 | 13 days agoWed, 22 Jul 2026 15:16:27 UTC | 0x7aaa…78ff | OUT | 0x5a4d…1558 | $0.000 ETH | 0.00000482 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network.