Transactions in Block #4,397,758
9 transactions found
| ? | Txn Hash | Method ? | Block | Age | From | To | Amount | Txn Fee ? | |
|---|---|---|---|---|---|---|---|---|---|
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Fee: — ETH Gas Info: 0 gas used from 0 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 0 (in the position 0) See more details → | 0x24f6a7…74d8fb | startBlock | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | ArbOS | OUT | ArbOS | $0.000 ETH | — |
Additional Info Status: Fail (23,233,199 Block Confirmations) Transaction Action: Transfer 0.04 ETH ($74.30) to SwapRouter02 (Uniswap V3) Transaction Fee: 0.000001671618912 ETH ($0.003105) Gas Info: 78,524 gas used from 900,000 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 49,423 (in the position 1) See more details → | !0x87a40a…685dbf | multicall | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0x4081…7409 | OUT | SwapRouter02 (Uniswap V3) | $74.300.04 ETH | 0.00000167 |
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Action: Transfer 0.1 ETH ($185.75) to 0x7b226b…f908b2 Transaction Fee: 0.000005096262048 ETH ($0.009466) Gas Info: 239,396 gas used from 420,514 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 84 (in the position 2) See more details → | 0x5a0a7c…c8dcfc | 0x39ecce49 | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0xdc45…785b | OUT | 0x7b22…08b2 | $185.750.1 ETH | 0.00000509 |
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Fee: 0.000000709678056 ETH ($0.001318) Gas Info: 33,337 gas used from 300,000 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 36,800 (in the position 3) See more details → | 0xdeffdb…ca6af6 | 0xb6621842 | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0x90f4…abc2 | OUT | 0xd4dc…a33f | $0.000 ETH | 0.00000070 |
Additional Info Status: Fail (23,233,199 Block Confirmations) Transaction Action: Transfer 0.0265 ETH ($49.22) to SwapRouter02 (Uniswap V3) Transaction Fee: 0.00000284588628 ETH ($0.005286) Gas Info: 133,685 gas used from 500,000 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 8,038 (in the position 4) See more details → | !0xb339a8…5f5b81 | exactInputSingle | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0x569d…58ee | OUT | SwapRouter02 (Uniswap V3) | $49.220.0265 ETH | 0.00000284 |
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Fee: 0.000000996555144 ETH ($0.001851) Gas Info: 46,813 gas used from 8,000,000 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 56,755 (in the position 5) See more details → | 0x7db9cd…55525c | 0xb99dfb75 | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0x47fd…d1a6 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000099 |
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Fee: 0.00000680556072 ETH ($0.012641) Gas Info: 319,690 gas used from 402,772 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 7 (in the position 6) See more details → | 0xc27203…6e04ad | multicall | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0x7d8e…c29a | OUT | NonfungiblePositionManager | $0.000 ETH | 0.00000680 |
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Fee: 0.000000996555144 ETH ($0.001851) Gas Info: 46,813 gas used from 8,000,000 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 56,753 (in the position 7) See more details → | 0xb7e079…f08ef5 | 0xb9386113 | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0xba2e…f4d5 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000099 |
Additional Info Status: Success (23,233,199 Block Confirmations) Transaction Fee: 0.000001106933424 ETH ($0.002056) Gas Info: 51,998 gas used from 80,000 limit @ 0.000000000021288 ETH (0.02 Gwei) Nonce: 1,436 (in the position 8) See more details → | 0x1b3849…ff9bca | Transfer | 4,397,758 | 26 days agoWed, 08 Jul 2026 13:37:49 UTC | 0xafc5…3e16 | OUT | DELVE | $0.000 ETH | 0.00000110 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network.