Token
Token future generation (F)
ERC-20Contract
Overview
Max Total Supply
1,000,000,000 F
Holders
200
Transfers
10,960
Market
Price
$0.000004595 @ 0.000000002424 ETH
Onchain Market Cap
$4,595
Contract
Uniswap V4 Pools (8)
0x7df6ef38…26bd0b
0x8d1b71e2…1ce8c0
0x13a4b6ce…9cffac
0x25be43e9…fd39e6
0x739fad17…924663
0x0fa5251f…8328a4
0x2a12400f…404d4a
0x0a087541…41c2bb
Showing 7 transfers (from a total of 10,960)
Page 1 of 439
| Txn Hash | Age | From | To | Quantity |
|---|---|---|---|---|
| 0x1c3e4c74…15e7a0 | 4 days ago | 0xc82a45…18e348 | 0x2a7f3d…aebb4f | 2,367,838.591496 |
| 0x9abe5c0a…4e43e5 | 7 days ago | 0x8029c5…97e26d | 0xc82a45…18e348 | 451,458.021847 |
| 0xa6209de0…b74a22 | 8 days ago | 0x8029c5…97e26d | 0xc82a45…18e348 | 416,380.569649 |
| 0x48fcdf52…649fa2 | 8 days ago | 0xc82a45…18e348 | 0x2a7f3d…aebb4f | 499,999.999999 |
| 0x4b4e1dc8…20ea71 | 8 days ago | 0xc82a45…18e348 | 0x2a7f3d…aebb4f | 1,724,985.346346 |
| 0x08c5b0c0…4c7119 | 9 days ago | 0x8029c5…97e26d | 0xc82a45…18e348 | 2,457,852.242144 |
| 0xc84f0e37…48f677 | 9 days ago | 0x8029c5…97e26d | 0xc82a45…18e348 | 1,267,133.104201 |
Show:Records
Page 1 of 439