Token
Token AMC (AMC)
ERC-20Contract
Overview
Max Total Supply
1,000,000,000 AMC
Holders
819
Transfers
45,667
Market
Price
$0.00005564 @ 0.00000002935 ETH
Onchain Market Cap
$55,645
Contract
Uniswap V4 Pools (9)
0x2534f9b0…9d52c7
0x6a5226a4…a1ff74
0x64abd5e1…b76552
0x80a6e78f…757d6a
0xd4740a89…684c4e
0x7c29215d…12ed66
0xeac165ac…81fa0f
0xc5be297c…2191ee
0x0e1eabd5…8c05ef
Showing 6 transfers (from a total of 45,667)
Page 1 of 1,827
| Txn Hash | Age | From | To | Quantity |
|---|---|---|---|---|
| 0x0c534e85…aa394c | 4 hrs ago | 0x367aa7…0d411c | 0x7a9531…d2e704 | 794,336.810507 |
| 0xa724778a…804586 | 4 hrs ago | 0x367aa7…0d411c | 0x7a9531…d2e704 | 794,336.799999 |
| 0xae38f1cc…db08a0 | 4 hrs ago | 0x7a9531…d2e704 | 0x367aa7…0d411c | 774,431.273263 |
| 0xf9f8e2da…5b7e25 | 4 hrs ago | 0x367aa7…0d411c | 0x7a9531…d2e704 | 814,242.320000 |
| 0x0e58ca78…bb30d0 | 5 hrs ago | 0x7a9531…d2e704 | 0x367aa7…0d411c | 823,940.369412 |
| 0x3bbfb20d…2649c8 | 5 hrs ago | 0x7a9531…d2e704 | 0x367aa7…0d411c | 804,544.287830 |
Show:Records
Page 1 of 1,827